Stats
Last Month | This Month | |
---|---|---|
9 | Users | 9 |
12 | Playing Characters | 12 |
48 | NPCs | 48 |
3 | Mission Posts | 2 |
10409 | Mission Post Words | 3784 |
0.33 | Avg Mission Posts / User† | 0.22 |
1156.56 | Avg Mission Post Words / User† | 420.44 |
– | Mission Posts Pace‡ | 4.29 |
– | Mission Post Words Pace‡ | 8108.57 |
0 | Personal Logs | 0 |
0 | Personal Log Words | 0 |
0 | Avg Personal Logs / User† | 0 |
0 | Avg Personal Log Words / User† | 0 |
– | Personal Logs Pace‡ | 0 |
– | Personal Log Words Pace‡ | 0 |
3 | Total Entries | 2 |
10409 | Total Entries Words | 3784 |
0.33 | Avg Entries / User† | 0.22 |
1156.56 | Avg Entry Words / User† | 420.44 |
– | Total Entries Pace‡ | 4.29 |
– | Total Entries Words Pace‡ | 8108.57 |
† Averages are calculated by taking the number of posts in the month and dividing by the number of users. For the current month, the averages are calculated the same but will appear smaller until the end of the month. End of the month averages will look similar to previous month average.
‡ Pace is determined by dividing the number of posts in a month by the number of elapsed days, then multiplying by the number of days in a given month. Actual end of the month numbers may vary.
Start Date
Wed Oct 11th, 2017 @ 11:25am
Users
All Users: 18
Active Users: 9
Characters
All Characters: 69
Active Characters: 12
All NPCs: 48
Posting
Total Posts: 426
Total Post Words: 1,092,622
Total Logs: 4
Total Log Words: 1,877
Total Posting Entries: 430
Total Words: 1,094,499